COMING TERMS
REGISTER NOW
GATEWAY TERM DATES: COMING TERMS
Term |
Start |
End |
|
---|---|---|---|
62 | September 13, 2025 | – | October 12, 2025 |
63 | October 18, 2025 | – | November 16, 2025 |
64 | November 22, 2025 | – | December 21, 2025 |
COURSE PLAN TERM 61
Course Plan | Attendance | Homework | Writing | SRA | Story | Oral | Participation | Mid | Final |
---|---|---|---|---|---|---|---|---|---|
Total | 5 | 5 | 5 | 5 | 10 | 10 | 20 | 15 | 25 |
Weeks | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|
Week1 | Review | – – – – – – – | – – – – – – – | – – – – – – – | – – – – – – – |
Week2 | – – – – – – – | – – – – – – – | – – – – – – – | – – – – – – – | – – – – – – – |
Week3 | Story Exam1 | – – – – – – – | Mid Exam & SRA | – – – – – – – | Writing |
week4 | Vocabulary | – – – – – – – | Final Story Exam | – – – – – – – | Final Exam |
REGULAR COURSES
Fundamental Diploma
Course Name | Levels | Hours |
---|---|---|
Access A | 1 | 44 |
Access B | 2 | 44 |
Basic A | 3 | 44 |
Basic B | 4 | 44 |
Level 1A | 5 | 44 |
Level 1B | 6 | 44 |
Great Writing 1 | 7 | 44 |
Intermediate Diploma
Course Name | Levels | Hours |
---|---|---|
Level 2A | 8 | 44 |
Level 2B | 9 | 44 |
Level 3A | 10 | 44 |
Level 3B | 11 | 44 |
Level 4A | 12 | 44 |
Level 4B | 13 | 44 |
Great Writing 2 | 14 | 44 |
Advanced Diploma
Course Name | Levels | Hours |
---|---|---|
Level 5A | 15 | 44 |
Level 5B | 16 | 44 |
Great Writing 3 | 17 | 44 |
Level 6A | 18 | 44 |
Level 5B | 19 | 44 |
iBT TOFEL | 20 | 44 |
iBT TOFEL | 21 | 44 |